Waukon Feed Ranch
     Grain           Agronomy              LP              Contact           Feeds           Home     

12-26-2012

  Corn      BEANS  
Month Basis Price Month Basis Price
Jan-12 -0.35 6.07 Jan-12 -0.64 11.55
Feb-12 -0.32 6.10 Feb-12 -0.61 11.61
Mar-12 -0.32 6.10 Mar-12 -0.60 11.62
Apr-12 -0.32 6.16 Apr-12 -0.45 11.77
May-12 -0.32 6.16 May-12 -0.46 11.77
Jun-12 -0.35 6.16 Jun-12 -0.54 11.84
Jul-12 -0.35 6.16 Jul-12 -0.53 11.85
Oct-12 -0.51 5.20 Oct-12 -0.78 11.44
Nov-12 -0.47 5.24 Nov-12 -0.63 11.59

Waukon Feed Ranch © 2010      Site designed by LRT Web Service